»ç¿ë·® Åë°è: www.bauhaus21.com

Åë°è ±â°£: October 2019
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2019 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2019
ÃÑ È÷Æ®¼ö 325841
ÃÑ ÆÄÀϼö 293326
Àüü Pages 13953
Àüü Visits 4214
ÃÑ KByte 99566876
ÃÑ °³º° »çÀÌÆ® 2811
ÃÑ °³º° URL 1223
. Æò±Õ Max
Hits per Hour 437 4873
Hits per Day 10511 43250
Files per Day 9462 39267
Pages per Day 450 1865
Sites per Day 90 302
Visits per Day 135 400
KBytes per Day 3211835 14743469
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.02% 293326
Code 206 - Partial Content 1.27% 4152
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.71% 2317
Code 304 - Not Modified 2.63% 8572
Code 404 - Not Found 5.36% 17464
Code 406 - Not Acceptable 0.00% 4

Daily usage for October 2019

ÀϺ° Åë°è October 2019
ÀÏ Hits Files Pages Visits Sites KBytes
1 4294 1.32% 3625 1.24% 347 2.49% 137 3.25% 156 5.55% 1099157 1.10%
2 4176 1.28% 3677 1.25% 241 1.73% 91 2.16% 249 8.86% 1302308 1.31%
3 3127 0.96% 2744 0.94% 214 1.53% 93 2.21% 112 3.98% 830820 0.83%
4 2966 0.91% 2506 0.85% 264 1.89% 99 2.35% 118 4.20% 845449 0.85%
5 5219 1.60% 4221 1.44% 321 2.30% 113 2.68% 154 5.48% 967771 0.97%
6 4056 1.24% 3102 1.06% 275 1.97% 100 2.37% 130 4.62% 1057215 1.06%
7 5361 1.65% 3745 1.28% 296 2.12% 116 2.75% 144 5.12% 1005332 1.01%
8 7246 2.22% 6734 2.30% 350 2.51% 117 2.78% 150 5.34% 1970056 1.98%
9 3983 1.22% 3549 1.21% 203 1.45% 89 2.11% 126 4.48% 1131237 1.14%
10 3440 1.06% 3136 1.07% 185 1.33% 90 2.14% 122 4.34% 749644 0.75%
11 4933 1.51% 4554 1.55% 251 1.80% 104 2.47% 133 4.73% 1393734 1.40%
12 5741 1.76% 4614 1.57% 301 2.16% 107 2.54% 114 4.06% 1491048 1.50%
13 4723 1.45% 4165 1.42% 268 1.92% 96 2.28% 108 3.84% 1450175 1.46%
14 7399 2.27% 6840 2.33% 319 2.29% 131 3.11% 135 4.80% 2117445 2.13%
15 8231 2.53% 7587 2.59% 385 2.76% 120 2.85% 126 4.48% 2267333 2.28%
16 11944 3.67% 11025 3.76% 400 2.87% 122 2.90% 171 6.08% 3402671 3.42%
17 6511 2.00% 6252 2.13% 262 1.88% 97 2.30% 120 4.27% 1886013 1.89%
18 9485 2.91% 8304 2.83% 326 2.34% 120 2.85% 143 5.09% 2402440 2.41%
19 13599 4.17% 12726 4.34% 495 3.55% 125 2.97% 141 5.02% 4271903 4.29%
20 15044 4.62% 14546 4.96% 565 4.05% 129 3.06% 146 5.19% 4876446 4.90%
21 43250 13.27% 39267 13.39% 1865 13.37% 400 9.49% 302 10.74% 14743469 14.81%
22 33923 10.41% 30001 10.23% 1584 11.35% 342 8.12% 300 10.67% 10948843 11.00%
23 19627 6.02% 18246 6.22% 691 4.95% 207 4.91% 224 7.97% 6064691 6.09%
24 16901 5.19% 15435 5.26% 625 4.48% 160 3.80% 182 6.47% 5499649 5.52%
25 14282 4.38% 12377 4.22% 543 3.89% 144 3.42% 170 6.05% 4744947 4.77%
26 8923 2.74% 8402 2.86% 362 2.59% 134 3.18% 176 6.26% 2984297 3.00%
27 9988 3.07% 8135 2.77% 354 2.54% 114 2.71% 142 5.05% 2764508 2.78%
28 10970 3.37% 10106 3.45% 368 2.64% 130 3.08% 158 5.62% 3222043 3.24%
29 13159 4.04% 12239 4.17% 451 3.23% 150 3.56% 210 7.47% 4281294 4.30%
30 9929 3.05% 9216 3.14% 350 2.51% 117 2.78% 144 5.12% 3412284 3.43%
31 13411 4.12% 12250 4.18% 492 3.53% 123 2.92% 160 5.69% 4382658 4.40%

Hourly usage for October 2019

½Ã°£´ëº° Åë°è October 2019
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 462 14322 4.40% 402 12473 4.25% 20 649 4.65% 141400 4383394 4.40%
1 227 7060 2.17% 205 6363 2.17% 10 333 2.39% 67129 2080986 2.09%
2 115 3593 1.10% 107 3328 1.13% 7 223 1.60% 31214 967645 0.97%
3 113 3521 1.08% 101 3160 1.08% 7 228 1.63% 31516 976982 0.98%
4 61 1918 0.59% 46 1440 0.49% 9 293 2.10% 11672 361840 0.36%
5 51 1586 0.49% 29 917 0.31% 6 191 1.37% 10542 326798 0.33%
6 89 2761 0.85% 80 2483 0.85% 6 210 1.51% 29030 899931 0.90%
7 175 5440 1.67% 157 4895 1.67% 8 266 1.91% 56319 1745881 1.75%
8 198 6160 1.89% 180 5592 1.91% 12 384 2.75% 63632 1972597 1.98%
9 361 11209 3.44% 330 10247 3.49% 17 542 3.88% 103515 3208956 3.22%
10 418 12973 3.98% 391 12134 4.14% 17 536 3.84% 140946 4369340 4.39%
11 493 15287 4.69% 458 14223 4.85% 21 660 4.73% 159505 4944661 4.97%
12 578 17925 5.50% 497 15431 5.26% 26 832 5.96% 163031 5053975 5.08%
13 568 17616 5.41% 509 15793 5.38% 22 686 4.92% 175074 5427293 5.45%
14 685 21251 6.52% 619 19207 6.55% 26 809 5.80% 211367 6552366 6.58%
15 837 25957 7.97% 742 23030 7.85% 30 950 6.81% 251971 7811100 7.85%
16 760 23570 7.23% 690 21414 7.30% 35 1109 7.95% 249360 7730167 7.76%
17 641 19885 6.10% 584 18104 6.17% 24 755 5.41% 176723 5478416 5.50%
18 611 18952 5.82% 527 16352 5.57% 22 695 4.98% 174751 5417266 5.44%
19 625 19386 5.95% 579 17975 6.13% 23 732 5.25% 186645 5786006 5.81%
20 796 24681 7.57% 749 23247 7.93% 30 958 6.87% 259733 8051711 8.09%
21 526 16313 5.01% 479 14856 5.06% 18 558 4.00% 157964 4896870 4.92%
22 512 15882 4.87% 455 14123 4.81% 20 642 4.60% 173699 5384655 5.41%
23 599 18593 5.71% 533 16539 5.64% 22 712 5.10% 185098 5738043 5.76%

ȗˤ 30 / 1223 URL
# Hits KBytes URL
1 2938 0.90% 5230 0.01% /
2 2630 0.81% 196134 0.20% /src/js/jquery-3.2.0.min.js
3 2570 0.79% 128400 0.13% /src/main.html
4 2396 0.74% 9828 0.01% /src/js/ace-responsive-menu.js
5 2121 0.65% 186515 0.19% /src/main_interview/jquery.sliderPro.min.js
6 2093 0.64% 191111 0.19% /src/main_interview/jquery-1.11.0.min.js
7 2055 0.63% 219356 0.22% /src/js/swiper.min.js
8 1680 0.52% 27763 0.03% /src/css/swiper.min.css
9 1658 0.51% 18212 0.02% /src/css/main_index_desk.css
10 1651 0.51% 19915 0.02% /src/main_interview/slider-pro.min.css
11 1327 0.41% 49759 0.05% /m/main.html
12 1213 0.37% 109345 0.11% /m/js/jquery.sliderPro.min.js
13 1101 0.34% 92274 0.09% /m/js/jquery-3.2.0.min.js
14 1001 0.31% 34801 0.03% /m/css/main_index.css
15 925 0.28% 4353 0.00% /m/js/ace-responsive-menu.js
16 836 0.26% 11216 0.01% /m/css/swiper.min.css
17 816 0.25% 10128 0.01% /m/css/slider-pro.min.css
18 789 0.24% 18 0.00% /robots.txt
19 753 0.23% 12516 0.01% /m/sub04_01.html
20 673 0.21% 9965 0.01% /m/sub04_02.html
21 601 0.18% 19086 0.02% /m/css/sub04.css
22 419 0.13% 13307 0.01% /m/css/sub04_2.css
23 251 0.08% 2837 0.00% /m/css/sub_01_03slider-pro.min.css
24 247 0.08% 3058 0.00% /src/sub04_01.html
25 246 0.08% 2674 0.00% /src/sub04_02.html
26 245 0.08% 2272 0.00% /src/css/sub_01_03slider-pro.min.css
27 243 0.07% 18012 0.02% /src/js/jquery.sliderPro.min.js
28 213 0.07% 4787 0.00% /m/sub01_03.html
29 167 0.05% 4907 0.00% /m/css/sub01_03_1.css
30 161 0.05% 255 0.00% /throttle-me

ȗˤ 10 / 1223 URL By KBytes
# Hits KBytes URL
1 141 0.04% 1934722 1.94% /src/pdf/2019_10.pdf
2 2055 0.63% 219356 0.22% /src/js/swiper.min.js
3 2630 0.81% 196134 0.20% /src/js/jquery-3.2.0.min.js
4 2093 0.64% 191111 0.19% /src/main_interview/jquery-1.11.0.min.js
5 2121 0.65% 186515 0.19% /src/main_interview/jquery.sliderPro.min.js
6 2570 0.79% 128400 0.13% /src/main.html
7 1213 0.37% 109345 0.11% /m/js/jquery.sliderPro.min.js
8 1101 0.34% 92274 0.09% /m/js/jquery-3.2.0.min.js
9 24 0.01% 70949 0.07% /src/pdf/2018_12.pdf
10 9 0.00% 70831 0.07% /src/pdf/2019_07.pdf

ȗˤ 10 / 88 Total Entry Pages
# Hits Visits URL
1 2938 0.90% 2768 71.51% /
2 2570 0.79% 136 3.51% /src/main.html
3 247 0.08% 127 3.28% /src/sub04_01.html
4 106 0.03% 46 1.19% /src/sub01_01.html
5 1327 0.41% 44 1.14% /m/main.html
6 80 0.02% 35 0.90% /src/sub01_03_6.html
7 50 0.02% 29 0.75% /src/sub01_03_2.html
8 101 0.03% 28 0.72% /src/sub01_03.html
9 96 0.03% 28 0.72% /src/sub02_01.html
10 78 0.02% 27 0.70% /m/sub01_03_3.html

ȗˤ 10 / 116 Total Exit Pages
# Hits Visits URL
1 2570 0.79% 990 26.36% /src/main.html
2 2938 0.90% 709 18.88% /
3 1327 0.41% 338 9.00% /m/main.html
4 673 0.21% 245 6.52% /m/sub04_02.html
5 753 0.23% 126 3.36% /m/sub04_01.html
6 246 0.08% 116 3.09% /src/sub04_02.html
7 247 0.08% 102 2.72% /src/sub04_01.html
8 155 0.05% 59 1.57% /m/sub01_03_6.html
9 106 0.03% 39 1.04% /src/sub01_01.html
10 101 0.03% 39 1.04% /src/sub01_03.html

»óÀ§ 30 / 2811 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4311 1.32% 4222 1.44% 850395 0.85% 26 0.62% 125.133.233.187
2 4305 1.32% 4018 1.37% 1304949 1.31% 20 0.47% 121.133.183.76
3 2986 0.92% 2849 0.97% 898016 0.90% 12 0.28% 210.96.117.33
4 2954 0.91% 2594 0.88% 503463 0.51% 8 0.19% 211.112.102.25
5 2749 0.84% 1520 0.52% 646954 0.65% 8 0.19% 210.205.203.145
6 2576 0.79% 2432 0.83% 1160822 1.17% 19 0.45% 180.71.13.213
7 2573 0.79% 2329 0.79% 1093295 1.10% 12 0.28% 121.167.40.58
8 2463 0.76% 2258 0.77% 727469 0.73% 11 0.26% 222.98.25.101
9 2405 0.74% 2362 0.81% 823492 0.83% 4 0.09% 183.99.52.141
10 2331 0.72% 2286 0.78% 587256 0.59% 10 0.24% 125.176.221.147
11 2114 0.65% 822 0.28% 260482 0.26% 5 0.12% 112.168.91.11
12 2093 0.64% 2054 0.70% 818832 0.82% 9 0.21% 112.170.31.242
13 1865 0.57% 1688 0.58% 545428 0.55% 6 0.14% 124.80.92.170
14 1846 0.57% 1799 0.61% 694125 0.70% 11 0.26% 175.118.81.190
15 1796 0.55% 218 0.07% 102646 0.10% 31 0.74% 203.133.169.54
16 1795 0.55% 1765 0.60% 579986 0.58% 11 0.26% 220.78.36.136
17 1773 0.54% 1669 0.57% 716124 0.72% 16 0.38% 14.36.36.15
18 1719 0.53% 1661 0.57% 768387 0.77% 11 0.26% 180.71.12.191
19 1648 0.51% 336 0.11% 100650 0.10% 1 0.02% 59.16.233.213
20 1557 0.48% 1090 0.37% 67384 0.07% 161 3.82% 115.89.74.126
21 1541 0.47% 1521 0.52% 499966 0.50% 6 0.14% 211.248.145.131
22 1534 0.47% 1394 0.48% 66015 0.07% 138 3.27% 115.89.74.127
23 1510 0.46% 1223 0.42% 420128 0.42% 7 0.17% 49.173.62.107
24 1509 0.46% 1468 0.50% 424513 0.43% 6 0.14% 183.99.52.210
25 1461 0.45% 1377 0.47% 518776 0.52% 9 0.21% 218.52.95.174
26 1401 0.43% 1374 0.47% 329306 0.33% 24 0.57% 211.249.68.9
27 1336 0.41% 1099 0.37% 394434 0.40% 5 0.12% 121.190.90.123
28 1311 0.40% 1294 0.44% 407835 0.41% 8 0.19% 123.143.205.254
29 1238 0.38% 927 0.32% 486032 0.49% 14 0.33% 211.109.194.67
30 1235 0.38% 1200 0.41% 404581 0.41% 6 0.14% 180.229.144.38

»óÀ§ 10 / 2811 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4305 1.32% 4018 1.37% 1304949 1.31% 20 0.47% 121.133.183.76
2 2576 0.79% 2432 0.83% 1160822 1.17% 19 0.45% 180.71.13.213
3 2573 0.79% 2329 0.79% 1093295 1.10% 12 0.28% 121.167.40.58
4 2986 0.92% 2849 0.97% 898016 0.90% 12 0.28% 210.96.117.33
5 4311 1.32% 4222 1.44% 850395 0.85% 26 0.62% 125.133.233.187
6 2405 0.74% 2362 0.81% 823492 0.83% 4 0.09% 183.99.52.141
7 2093 0.64% 2054 0.70% 818832 0.82% 9 0.21% 112.170.31.242
8 1719 0.53% 1661 0.57% 768387 0.77% 11 0.26% 180.71.12.191
9 2463 0.76% 2258 0.77% 727469 0.73% 11 0.26% 222.98.25.101
10 1773 0.54% 1669 0.57% 716124 0.72% 16 0.38% 14.36.36.15

Usage by Country for October 2019

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 325841 100.00% 297478 101.42% 99566876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21